Bagnall Haus Project Info
| Project Name: | Bagnall Haus |
|---|---|
| District: | 16 |
| Developer: | RL Bagnall Pte. Ltd. |
| Address: | 811 - 815 Upper East Coast Road |
| Tenure: | Freehold |
| Site Area: | 6,900.8 sqm / 74,280 sqft |
| Type of Development: | Private Condominium |
| No. Of Units: | 113 residential units and 2 shop units |
| No. of Blocks/Storeys: | 3 Blocks of 5-Storey Residential Flat Development with Communal Facilities and Carpark |
| No. Of Carparks: | 90 carpark lots (incl 3 EV lots and 2 handicap lots) |
| Plot Ratio: | 1.4 |
| Architect: | DP Architects Pte. Ltd. |
| Landscape Consultant: | Ecoplan Asia Pte. Ltd. |
| C&S: | KCL Consultants Pte. Ltd. |
| M&E: | HPX Consulting Engineers Pte. Ltd. |
| Showflat ID : | SuMisura (Numero Uno Creative Group) |
| Facilities: | 25m Lap Pool, Gymnasium, Function Room, Pool Lounge, Haus Arrival, Parcel Lockers, Link Bridge, Sky Lawn, Sky Playground, Cloud Garden, Yoga Yard, BBQ Pavilion |
| Developer Licence: | C1504 |
| Project Account No.: | Hong Leong Finance Ltd for Project A/C No. 101-3003940-1of RL Bagnall Pte. Ltd. |
| Expected Date of TOP: | 31-Dec-28 |
| Expected Date of Legal Completion: | 31-Dec-31 |
Bagnall Haus Condo Location Map

Click Here for Enlarged Bagnall Haus Condo Location Map
Spacious Interiors and Premium Fittings at Bagnall Haus
Spacious Layouts
Premium Fittings
Bagnall Haus Unit Distribution Chart
Contact Us
Bagnall Haus

Proudly Developed By:

Click Here for Enlarged Bagnall Haus Sitemap
Click Here for Enlarged Bagnall Haus Facilities Sitemap



Click for Enlarged Bagnall Haus Unit Distribution Chart

