
Bagnall Haus Price
Developer Price List, Unit Types and Unit Sizes for Bagnall Haus Condo.
Prices quoted are nett pricing after developer discounts. Get Discount for Bagnall Haus with our exclusive offers.
Last Updated: 29th August 2026
| Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
|---|---|---|---|---|---|---|
| 1 Bedroom + Flexi | 495 sqft | 495 sqft | $1,367,000 | $1,385,000 | 2 | 12 |
| 2 Bedroom | 764 sqft | 775 sqft | Fully Sold | Fully Sold | 0 | 8 |
| 2 Bedroom + Flexi | 743 sqft | 753 sqft | Fully Sold | Fully Sold | 0 | 37 |
| 2 Bedroom + Guest | 818 sqft | 829 sqft | Fully Sold | Fully Sold | 0 | 9 |
| 3 Bedroom + Flexi | 980 sqft | 1,033 sqft | Fully Sold | Fully Sold | 0 | 20 |
| 4 Bedroom | 1,249 sqft | 1,249 sqft | $3,319,000 | $3,426,000 | 4 | 9 |
| 4 Bedroom + Flexi | 1,249 sqft | 1,249 sqft | $3,209,000 | $3,209,000 | 1 | 8 |
| 5 Bedroom | 1,528 sqft | 1,528 sqft | $3,829,000 | $3,861,000 | 2 | 10 |
| Shop | 172 sqft | 172 sqft | Fully Sold | Fully Sold | 0 | 2 |
| Total | 9 | 115 |
Transparent Pricing and Discount Promotions
Experience luxury living with the Bagnall Haus Price guide, crafted to provide a blend of elegance and affordability at the heart of Singapore’s Upper East Coast Enclave.
Developed by renowned developer Roxy-Pacific Holdings Limited, Bagnall Haus offers condominium facilities and a variety of units with different sizes and layouts, designed to cater to diverse lifestyle needs.
Stay updated with the latest Bagnall Haus Discount opportunities, ensuring your dream home is within reach. From exclusive developer pricing to seasonal promotions, the Transparent Price at Bagnall Haus chart offers clear price details and a comprehensive overview of the investment required for this prestigious property.
Contact us today to discover the perfect balance of sophistication and value at Bagnall Haus, and take advantage of the best Bagnall Haus Discount offers.
Contact Us




